| AWAY | HOME | START |
|---|---|---|
| Lumberkings | Samurai | 9:15 AM |
| Utah Predators | Lumberkings | 11:15 AM |
| Samurai | Utah Predators | 1:15 PM |
| Clutch | Utah Elite | 3:15 PM |
| Westlake Storm | Clutch | 5:15 PM |
| Utah Elite | Westlake Storm | 7:15 PM |
| SATURDAY SCHEDULE | ||
| Samurai | Clutch | 8:15AM |
| Utah Predators | Elite | 10:15 AM |
| Lumberkings | Westlake Storm | 12:15 PM |
| SEED #5 | SEED #6 | 2:15 PM |
| SEED #1 | SEED #4 | 4:15 PM |
| SEED #2 | SEED #3 | 6:15 PM |
| CHAMPIONSHIP GAME | 8:15 PM |
| ** Higher Seed is Home Team in Bracket Play | |||
| RECORD POINTS | BRAKET SEED | ||
|---|---|---|---|
| Lumberkings | |||
| Utah Predators | |||
| Samurai | |||
| Fire 2.0 | |||
| Clutch | |||
| Westlake Storm | |||
| ** Wins count as 2 points, ties are 1 point, and losses are 0 ** Tie-Breaker rules are listed on the website. |
|||
| FIELD ADDRESS | ||
|---|---|---|
| 500 S 240 W St, Pleasant Grove, UT 84062 | ||
| AWAY | HOME | START |
|---|---|---|
| Owlz | Rough Riders | 9:00 AM |
| Rough Riders | Fire 2.0 | 11:00 AM |
| Fire 2.0 | Owlz | 1:00 PM |
| Grey Crows | Wasatch Baseball Club | 3:00 PM |
| Utah Stars | Grey Crows | 5:00 PM |
| Wasatch Baseball Club | Utah Stars | 7:00 PM |
| SATURDAY SCHEDULE | ||
| Fire 2.0 | Grey Crows | 8:00 AM |
| Wasatch Baseball Club | Rough Riders | 10:00 AM |
| Utah Stars | Owlz | 12:00 PM |
| SEED #5 | SEED #6 | 2:00 PM |
| SEED #1 | SEED #4 | 4:00 PM |
| SEED #2 | SEED #3 | 6:00 PM |
| CHAMPIONSHIP | 8:00 PM |
| ** Higher Seed is Home Team in Bracket Play | |||
| RECORD POINTS | BRAKET SEED | ||
|---|---|---|---|
| Owlz | |||
| Utah Stars | |||
| Fire 2.0 | |||
| Grey Crows | |||
| Wasatch Baseball Club | |||
| Rough Riders | |||
| ** Wins count as 2 points, ties are 1 point, and losses are 0 ** Tie-Breaker rules are listed on the website. |
|||
| FIELD ADDRESS | ||
|---|---|---|
| AWAY | HOME | START |
|---|---|---|
| Utah Braves | Titans | 9:15 AM |
| Titans | RA Academy (Floyd) | 11:15 AM |
| RA Academy (Floyd) | Utah Braves | 1:15 PM |
| Gametime Baseball Titans | Westlake Storm | 3:15 PM |
| Halos | Gametime Baseball Titans | 5:15 PM |
| Westlake Storm | Halos | 7:15 PM |
| SATURDAY SCHEDULE | ||
| Gametime Baseball Titans | RA Academy (Floyd) | 8:15 AM |
| Westlake Storm | Titans | 10:15 AM |
| Halos | Utah Braves | 12:15 PM |
| SEED #5 | SEED #6 | 2:15 PM |
| SEED #1 | SEED #4 | 4:15 PM |
| SEED #2 | SEED #3 | 6:15 PM |
| CHAMPIONSHIP | 8:15 PM |
| ** Higher Seed is Home Team in Bracket Play | |||
| RECORD POINTS | BRAKET SEED | ||
|---|---|---|---|
| Utah Braves | |||
| Titans | |||
| RA Academy (Floyd) | |||
| Gametime Baseball Titans | |||
| Halos | |||
| Westlake Storm | |||
| ** Wins count as 2 points, ties are 1 point, and losses are 0 ** Tie-Breaker rules are listed on the website. |
|||
| FIELD ADDRESS | ||
|---|---|---|
| 1511 N 100 E Pleasant Grove, UT 84062 l Discovery Park Field #2 | ||
| AWAY | HOME | START |
|---|---|---|
| ** Higher Seed is Home Team in Bracket Play | |||
| RECORD POINTS | BRAKET SEED | ||
|---|---|---|---|
| ** Wins count as 2 points, ties are 1 point, and losses are 0 ** Tie-Breaker rules are listed on the website. |
|||
| FIELD ADDRESS | ||
|---|---|---|
| AWAY | HOME | START |
|---|---|---|
| ** Higher Seed is Home Team in Bracket Play | |||
| RECORD POINTS | BRAKET SEED | ||
|---|---|---|---|
| ** Wins count as 2 points, ties are 1 point, and losses are 0 ** Tie-Breaker rules are listed on the website. |
|||
| FIELD ADDRESS | ||
|---|---|---|
| AWAY | HOME | START |
|---|---|---|
| ** Higher Seed is Home Team in Bracket Play | |||
| RECORD POINTS | BRAKET SEED | ||
|---|---|---|---|
| ** Wins count as 2 points, ties are 1 point, and losses are 0 ** Tie-Breaker rules are listed on the website. |
|||
| FIELD ADDRESS | ||
|---|---|---|
| AWAY | HOME | START |
|---|---|---|
| ** Higher Seed is Home Team in Bracket Play | |||
| RECORD POINTS | BRAKET SEED | ||
|---|---|---|---|
| ** Wins count as 2 points, ties are 1 point, and losses are 0 ** Tie-Breaker rules are listed on the website. |
|||
| FIELD ADDRESS | ||
|---|---|---|