Team | Wins | Loss | Tie | Run Diff | Run Allowed | Seed |
---|---|---|---|---|---|---|
Lumberkings | 4 | 0 | 0 | 7,7,7 | 0 | 1 |
Samurai | 0 | 4 | 0 | -7,-3,-7 | 0 | 6 |
Utah Predators | 2 | 2 | 0 | -7, 3, -7 | 0 | 5 |
Utah Elite | 1 | 3 | 0 | -2,-2, 7 | 0 | 4 |
Westlake Storm | 1 | 2 | 0 | -4,2, -7 | 0 | 3 |
Clutch | 3 | 0 | 0 | 2,4,7 | 0 | 2 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
9:15 AM | Shannon Fields | #1 | Lumberkings | 12 | Samurai | 0 |
11:15 AM | Shannon Fields | #1 | Utah Predators | 1 | Lumberkings | 10 |
1:15 PM | Shannon Fields | #1 | Samurai | 16 | Utah Predators | 19 |
3:15 PM | Shannon Fields | #1 | Clutch | 11 | Utah Elite | 9 |
5:15 PM | Shannon Fields | #1 | Westlake Storm | 9 | Clutch | 13 |
7:15 PM | Shannon Fields | #1 | Utah Elite | 13 | Westlake Storm | 15 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:15 AM | Shannon Fields | #1 | Samurai | 4 | Clutch | 17 |
10:15 AM | Shannon Fields | #1 | Utah Predators | 8 | Utah Elite | 17 |
12:15 PM | Shannon Fields | #1 | Lumberkings | 16 | Westlake Storm | 6 |
2:15 PM | Shannon Fields | #1 | Utah Predators | 13 | Samurai | 6 |
4:15 PM | Shannon Fields | #1 | Lumberkings | 14 | Utah Elite | 1 |
6:15 PM | Shannon Fields | #1 | Clutch | 8 | Westlake Storm | 6 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:15 PM | Shannon Fields | #1 | Lumberkings | 9 | Clutch | 5 |
CHAMPIONSHIP GAME IS 6 INNINGS OR NO NEW AFTER 1 HR 50 MINS |
500 S 240 W St, Pleasant Grove, UT 84062 |
Team | Wins | Loss | Tie | Run Diff | Run Allowed | Seed |
---|---|---|---|---|---|---|
Fire 2.0 | 0 | 4 | 0 | -3,-7,-1 | 0 | 5 |
Grey Crows | 2 | 1 | 0 | 7,-7, 1 | 0 | 3 |
Utah Stars | 4 | 0 | 0 | 7,7,2 | 0 | 1 |
Rough Riders | 2 | 2 | 0 | -3,3,1 | 0 | 4 |
Owlz | 2 | 1 | 0 | 3,7,-2 | 0 | 2 |
Wasatch Baseball Club | 1 | 3 | 0 | -7,-7,-1 | 0 | 6 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
9:00 AM | Shannon Fields | #2 | Owlz | 11 | Rough Riders | 8 |
11:00 AM | Shannon Fields | #2 | Rough Riders | 12 | Fire 2.0 | 9 |
1:00 PM | Shannon Fields | #2 | Fire 2.0 | 0 | Owlz | 15 |
3:00 PM | Shannon Fields | #2 | Grey Crows | 18 | Wasatch Baseball Club | 7 |
5:00 PM | Shannon Fields | #2 | Utah Stars | 14 | Grey Crows | 3 |
7:00 PM | Shannon Fields | #2 | Wasatch Baseball Club | 5 | Utah Stars | 20 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:00 AM | Shannon Fields | #2 | Fire 2.0 | 5 | Grey Crows | 6 |
10:00 AM | Shannon Fields | #2 | Wasatch Baseball Club | 15 | Rough Riders | 16 |
12:00 PM | Shannon Fields | #2 | Utah Stars | 7 | Owlz | 9 |
2:00 PM | Shannon Fields | #2 | Fire 2.0 | 4 | Wasatch Baseball Club | 21 |
4:00 PM | Shannon Fields | #2 | Utah Stars | 15 | Rough Riders | 2 |
6:00 PM | Shannon Fields | #2 | Owlz | 10 | Grey Crows | 1 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:00 PM | Shannon Fields | #2 | Utah Stars | 1 | Owlz | 9 |
CHAMPIONSHIP GAME IS 6 INNINGS OR NO NEW AFTER 1 HR 50 MINS |
500 S 240 W St, Pleasant Grove, UT 84062 |
Team | Wins | Loss | Tie | Run Diff | Run Allowed | Seed |
---|---|---|---|---|---|---|
Utah Braves | 4 | 0 | 0 | 7,6,7 | 0 | 1 |
Titans | 0 | 3 | 0 | -7,-4, -7 | 0 | 5 |
RA Academy Floyd | 1 | 3 | 0 | 4,-6,-7 | 0 | 4 |
Gametime Baseball Titans | 3 | 1 | 0 | 2,7,7 | 0 | 2 |
Westlake Storm | 3 | 1 | 0 | -2,7, 7 | 0 | 3 |
Halos | 0 | 3 | 0 | -7,-7,-7 | 0 | 6 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
9:15 AM | Discovery Park | #2 | Utah Braves | 15 | Titans | 2 |
11:15 AM | Discovery Park | #2 | Titans | 6 | RA Academy Floyd | 10 |
1:15 PM | Discovery Park | #2 | RA Academy Floyd | 7 | Utah Braves | 13 |
3:15 PM | Discovery Park | #2 | Gametime Baseball Titans | 12 | Westlake Storm | 10 |
5:15 PM | Discovery Park | #2 | Halos | 0 | Gametime Baseball Titans | 20 |
7:15 PM | Discovery Park | #2 | Westlake Storm | 14 | Halos | 5 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:15 AM | Discovery Park | #2 | Gametime Baseball Titans | 17 | RA Academy Floyd | 1 |
10:15 AM | Discovery Park | #2 | Westlake Storm | 13 | Titans | 1 |
12:15 PM | Discovery Park | #2 | Halos | 5 | Utah Braves | 17 |
2:15 PM | Discovery Park | #2 | Titans | 7 | Halos | 9 |
4:15 PM | Discovery Park | #2 | Utah Braves | 9 | RA Academy | 4 |
6:15 PM | Discovery Park | #2 | Gametime | 6 | Westlake Storm | 13 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:15 PM | Discovery Park | #2 | Utah Braves | 6 | Westlake Storm | 22 |
CHAMPIONSHIP GAME IS 6 INNINGS OR NO NEW AFTER 1 HR 50 MINS |
1511 N 100 E, Pleasant Grove, UT 84062 |
Team | Wins | Loss | Tie | Run Diff | Run Allowed | Seed |
---|---|---|---|---|---|---|
Nephi Flyers | 3 | 0 | 0 | 2,2,1 | 0 | 2 |
AXE | 4 | 0 | 0 | 7,7,7 | 0 | 1 |
Cannons | 1 | 3 | 0 | 1,-2,-4 | 0 | 4 |
UC Tigers | 0 | 3 | 0 | -1,-2,-7 | 0 | 6 |
Gametime Baseball Crash | 0 | 3 | 0 | -7,-1, -1 | 0 | 5 |
RA Academy Goose | 2 | 1 | 0 | -7,1,4 | 0 | 3 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
9:00 AM | Shannon Fields | #4 | Gametime Baseball Crash | 3 | AXE | 17 |
11:00 AM | Shannon Fields | #4 | RA Academy Goose | 11 | Gametime Baseball Crash | 10 |
1:00 PM | Shannon Fields | #4 | AXE | 23 | RA Academy Goose | 8 |
3:00 PM | Shannon Fields | #4 | Cannons | 11 | UC Tigers | 10 |
5:00 PM | Shannon Fields | #4 | Nephi Flyers | 3 | Cannons | 1 |
7:00 PM | Shannon Fields | #4 | UC Tigers | 5 | Nephi Flyers | 7 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:00 AM | Shannon Fields | #4 | Cannons | 9 | RA Academy Goose | 13 |
10:00 AM | Shannon Fields | #4 | Nephi Flyers | 11 | Gametime Baseball Crash | 10 |
12:00 PM | Shannon Fields | #4 | UC Tigers | 2 | AXE | 14 |
2:00 PM | Shannon Fields | #4 | Gametimes | 0 | UC Tigers | 0 |
4:00 PM | Shannon Fields | #4 | AXE | 17 | Cannons | 2 |
6:00 PM | Shannon Fields | #4 | Nephi Flyers | 9 | RA Academy (Goose) | 12 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:05 PM | Shannon Fields | #4 | AXE | 15 | RA Academy Goose | 0 |
CHAMPIONSHIP GAME IS 7 INNINGS OR NO NEW AFTER 2 HOURS |
500 S 240 W St, Pleasant Grove, UT 84062 |
Team | Wins | Loss | Tie | Run Diff | Run Allowed | Seed |
---|---|---|---|---|---|---|
Legends | 3 | 1 | 0 | 4,7, 3 | 0 | 1 |
Hammerz | 2 | 1 | 0 | -4,7, 1 | 0 | 3 |
Utah Elite | 1 | 3 | 0 | -7,-7,-3 | 0 | 6 |
SLR Cubs | 2 | 1 | 0 | -1,4,3 | 0 | 2 |
Utah Boom | 2 | 1 | 1 | 1,0,-1 | 0 | 4 |
Patriots | 0 | 3 | 1 | -4,0,-3 | 0 | 5 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
9:30 AM | Discovery Park | #4 | Legends | 10 | Hammerz | 6 |
11:30 AM | Discovery Park | #4 | Hammerz | 23 | Utah Elite | 2 |
1:30 PM | Discovery Park | #4 | Utah Elite | 0 | Legends | 14 |
3:30 PM | Discovery Park | #4 | SLR Cubs | 11 | Utah Boom | 12 |
5:30 PM | Discovery Park | #4 | Patriots | 2 | SLR Cubs | 6 |
7:30 PM | Discovery Park | #4 | Utah Boom | 3 | Patriots | 3 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:15 AM | Discovery Park | #4 | SLR Cubs | 6 | Utah Elite | 3 |
10:15:AM | Discovery Park | #4 | Utah Boom | 9 | Hammerz | 10 |
12:15 PM | Discovery Park | #4 | Patriots | 1 | Legends | 4 |
2:15 PM | Discovery Park | #4 | Patriots | 7 | Utah Elite | 14 |
4:15 PM | Discovery Park | #4 | Legends | 3 | Boom | 10 |
6:15 PM | Discovery Park | #4 | SLR Cubs | 0 | Hammerz | 0 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:20 PM | Discovery Park | #4 | Boom | 14 | Hammerz | 10 |
CHAMPIONSHIP GAME IS 7 INNINGS OR NO NEW AFTER 2 HOURS |
1511 N 100 E, Pleasant Grove, UT 84062 |
Team | Wins | Loss | Tie | Run Diff | Run Allowed | Seed |
---|---|---|---|---|---|---|
Orem Aces | 1 | 3 | 0 | -2,-7, 7 | 0 | 4 |
MBA Grays-Wallace | 4 | 0 | 0 | 7,7,4 | 0 | 1 |
Utah Xtreme-Cloward | 3 | 0 | 0 | 7,7, 1 | 0 | 2 |
Westlake Storm | 1 | 2 | 0 | -7,7, -1 | 0 | 3 |
RA Matos | 2 | 2 | 0 | 2,-7,-4 | -0 | 5 |
Utah Scorpions | 0 | 4 | 0 | -7,-7,-7 | 0 | 6 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
9:00 AM | Discovery Park | #1 | Westlake Storm | 0 | MBA Grays-Wallace | 19 |
11:00 AM | Discovery Park | #1 | MBA Grays-Wallace | 27 | Utah Scorpions | 0 |
1:00 PM | Discovery Park | #1 | Utah Scorpions | 0 | Westlake Storm | 13 |
3:00 PM | Discovery Park | #1 | Orem Aces | 8 | RA Matos | 10 |
5:00 PM | Discovery Park | #1 | Utah Xtreme-Cloward | 12 | Orem Aces | 4 |
7:00 PM | Discovery Park | #1 | RA Matos | 1 | Utah Xtreme-Cloward | 11 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:15 AM | Discovery Park | #1 | Orem Aces | 18 | Utah Scorpions | 0 |
10:15 PM | Discovery Park | #1 | RA Matos | 7 | MBA Grays-Wallace | 11 |
12:15 PM | Discovery Park | #1 | Utah Xtreme-Cloward | 7 | Westlake Storm | 6 |
2:15 PM | Discovery Park | #1 | RA Matos | 14 | Scorpions | 3 |
4:15 PM | Discovery Park | #1 | MBA Grays Wallace | 16 | Orem Aces | 1 |
6:15 PM | Discovery Park | #1 | Xtreme | 4 | Westlake | 0 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:20 PM | Discovery Park | #1 | MBA Grays Wallace | 5 | Xtreme | 3 |
CHAMPIONSHIP GAME IS 7 INNINGS OR NO NEW AFTER 2 HOURS |
1511 N 100 E, Pleasant Grove, UT 84062 |
Team | Wins | Loss | Tie | Run Diff | Run Allowed | Seed |
---|---|---|---|---|---|---|
Utah Smash | 2 | 0 | 0 | 7,7, 1 | 0 | 2 |
Utah Vikings | 2 | 1 | 0 | 7,-5, 7 | 0 | 3 |
Juab Blues | 0 | 3 | 0 | -7,-7, -1 | 0 | 5 |
Trappers | 0 | 3 | 0 | -7,-7, -7 | 0 | 6 |
Utah Crushers | 1 | 2 | 0 | -7,7,-7 | 0 | 4 |
Island Warriors Bati | 3 | 0 | 0 | 7,5,7 | 0 | 1 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
9:30 AM | Discovery Park | #3 | Utah Vikings | 12 | Juab Blues | 5 |
11:30 AM | Discovery Park | #3 | Juab Blues | 1 | Island Warriors Bati | 16 |
1:30 PM | Discovery Park | #3 | Island Warriors Bati | 11 | Utah Vikings | 6 |
3:30 PM | Discovery Park | #3 | Utah Crushers | 3 | Utah Smash | 18 |
5:30 PM | Discovery Park | #3 | Trappers | 6 | Utah Crushers | 14 |
7:30 PM | Discovery Park | #3 | Utah Smash | 17 | Trappers | 0 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:00 AM | Discovery Park | #3 | Utah Crushers | 1 | Island Warriors Bati | 16 |
10:00 AM | Discovery Park | #3 | Trappers | 1 | Utah Vikings | 24 |
12:00 PM | Discovery Park | #3 | Utah Smash | 5 | Juab Blues | 4 |
2:00 PM | Discovery Park | #3 | Juab Blues | 16 | Trappers | 6 |
4:00 PM | Discovery Park | #3 | Island Warriors | 13 | Crushers | 3 |
6:00 PM | Discovery Park | #3 | Smash | 10 | Vikings | 15 |
Time | Location | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
8:05 PM | Discovery Park | #3 | Island Warriors BATI | 0 | Vikings | 12 |
CHAMPIONSHIP GAME IS 7 INNINGS OR NO NEW AFTER 2 HOURS |
1511 N 100 E, Pleasant Grove, UT 84062 |